Property Attributes
- MLS#73534097
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityMedfield
- Zip02052
- StyleColonial
- Year Built1989
- Taxes$ 20513
- Price$ 1,749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5266
- Lot Size0.92 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this exceptional home in one of Medfield’s most sought-after cul-de-sac neighborhoods. Designed for comfortable living & effortless entertaining, it features a dramatic cathedral-ceiling family room with a fieldstone fireplace that opens to an updated kitchen with granite counters and stainless steel appliances. Newly refinished hardwood floors span the first level, including a private den/home office with fireplace, spacious living room, and dining room.The primary suite includes a beautifully remodeled bath with a luxurious walk-in shower. Flexible living spaces include large rec room on the third floor, remodeled lower level, and a third-floor guest suite with an ensuite bath.Outside, enjoy a private backyard oasis with a large deck, inground pool, sports court, and expansive lawn areas. A rare opportunity to own a spacious, stylish home in one of Medfield’s premier locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Mem/Wheel/Dale Elementary School | Blake Middle School | Medfield High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $1,749,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil,Fireplace |
| Cooling | Central Air,Ductless |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Oven,Dishwasher,Microwave,Range,Refrigerator,Washer,Dryer |
| Zoning | RT |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1989 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 112466 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Bike Path,Conservation Area,House of Worship,Public School,T-Station |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rte 27 to Turner Hill Road |
| High School | Medfield |
| City | Medfield |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40027 |
| Carport Y/N | No |
| Elementary School | Mem/Wheel/Dale |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 20513 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Blake |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1517200 |
| Tax Lot | 48 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - Double Vanity/Sink,Bathroom - With Shower Stall,Closet,Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Lighting - Overhead,Bathroom,Den,Bonus Room,Game Room,Play Room,O |
|---|---|
| Basement | Partially Finished,Interior Entry,Bulkhead,Sump Pump,Radon Remediation System |
| Flooring | Tile,Carpet,Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4111 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1155 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Cable Hookup,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Lighting - Pendant |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,French Doors |
| Bedroom 4 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Chair Rail,Wainscoting,Lighting - Pendant |
| Primary Bedroom Features | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Family Room Level | First |
| Family Room Features | Skylight,Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Wall to Wall Carpet,Exterior Access,Open Floorplan,Recessed Lighting |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Pool - Inground,Rain Gutters,Storage |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Wooded,Easements,Gentle Sloping,Level |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.92 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 5266 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,French Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
Greenwich Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the